Miss America Pageant Winners
              The Miss America Pageant is traditionally held in September in Atlantic 
        City, NJ. In 2006, the pageant was changed to January and held in Las Vegas.
      
      
                To compete you must... 
        - 
          Be between the ages of 17 and 24.  
- 
          Be a United States citizen.  
- 
          Meet residency requirements for competing in a certain 
            town or state.  
- 
          Meet character criteria as set forth by the Miss America 
            Organization.  
- 
          Be in reasonably good health to meet the job requirements.           
- 
          Be able to meet the time commitment and job responsibilities 
            as set forth by the local program in which you compete. 
           
         
          | Year | Winner | State | 
         
          | 1921 | Margaret 
            Gorman | Washington D.C. | 
         
          | 1922 | Mary 
            K. Campbell | Ohio | 
         
          | 1923 | Mary 
            K. Campbell | Ohio | 
         
          | 1924 | Ruth 
            Malcomson | Pennsylvania | 
         
          | 1925 | Fay 
            Lanphier | California | 
         
          | 1926 | Norma 
            Smallwood | Oklahoma | 
         
          | 1927 | Lois 
            Delander | Illinois | 
         
          | 1928 | No 
            Pageant | n/a | 
         
          | 1929 | No 
            Pageant | n/a | 
         
          | 1930 | No 
            Pageant | n/a | 
         
          | 1931 | No 
            Pageant | n/a | 
         
          | 1932 | No 
            Pageant | n/a | 
         
          | 1933 | Marian 
            Bergeron | Connecticut | 
         
          | 1934 | No 
            Pageant | n/a | 
         
          | 1935 | Henrietta 
            Leaver | Pennsylvania | 
         
          | 1936 | Rose 
            Coyle | Pennsylvania | 
         
          | 1937 | Bette 
            Cooper | New Jersey | 
         
          | 1938 | Marilyn 
            Meseke | Ohio | 
         
          | 1939 | Patricia 
            Donnelly | Michigan | 
         
          | 1940 | Frances 
            Burke | Pennsylvania | 
         
          | 1941 | Rosemary 
            LaPlanche | California | 
         
          | 1942 | Jo-Carroll 
            Dennison | Texas | 
         
          | 1943 | Jean 
            Bartel | California | 
         
          | 1944 | Venus 
            Ramey | Washington D.C. | 
         
          | 1945 | Bess 
            Myerson | New York | 
         
          | 1946 | Marilyn 
            Buferd | California | 
         
          | 1947 | Barbara 
            Jo Walker | Tennessee | 
         
          | 1948 | BeBe 
            Shopp | Minnesota | 
         
          | 1949 | Jacque 
            Mercer | Arizona | 
         
          | 1950 | No 
            Pageant | n/a | 
         
          | 1951 | Yolande 
            Betbeze | Alabama | 
         
          | 1952 | Colleen 
            Kay Hutchins | Utah | 
         
          | 1953 | Neva 
            Jane Langley | Georgia | 
         
          | 1954 | Evelyn 
            Ay | Pennsylvania | 
         
          | 1955 | Lee 
            Meriwether | California | 
         
          | 1956 | Sharon 
            Kay Ritchie | Colorado | 
         
          | 1957 | Marian 
            McKnight | South Carolina | 
         
          | 1958 | Marilyn 
            Van Derbur | Colorado | 
         
          | 1959 | Mary 
            Ann Mobley | Mississippi | 
         
          | 1960 | Linda 
            Lee Mead | Mississippi | 
         
          | 1961 | Nancy 
            Anne Fleming | Michigan | 
         
          | 1962 | Maria 
            Beale Fletcher | North Carolina | 
         
          | 1963 | Jacquelyn 
            Mayer | Ohio | 
         
          | 1964 | Donna 
            Axum | Arkansas | 
         
          | 1965 | Vonda 
            Kay Van Dyke | Arizona | 
         
          | 1966 | Deborah 
            Irene Bryant | Kansas | 
         
          | 1967 | Jane 
            Anne Jayroe | Oklahoma | 
         
          | 1968 | Debra 
            Dene Barnes | Kansas | 
         
          | 1969 | Judith 
            Anne Ford | Illinois | 
         
          | 1970 | Pamela 
            Anne Eldred | Michigan | 
         
          | 1971 | Phyllis 
            George | Texas | 
         
          | 1972 | Laurel 
            Lea Schaefer | Ohio | 
         
          | 1973 | Terry 
            Anne Meeuwsen | Wisconsin | 
         
          | 1974 | Rebecca 
            Ann King | Colorado | 
         
          | 1975 | Shirley 
            Cothran | Texas | 
         
          | 1976 | Tawny 
            Elaine Godin | New York | 
         
          | 1977 | Dorothy 
            K. Benham | Minnesota | 
         
          | 1978 | Susan 
            Yvonne Perkins | Ohio | 
         
          | 1979 | Kylene 
            Barker | Virginia | 
         
          | 1980 | Cheryl 
            Prewitt | Mississippi | 
         
          | 1981 | Susan 
            Powell | Oklahoma | 
         
          | 1982 | Elizabeth 
            Ward | Arkansas | 
         
          | 1983 | Debra 
            Sue Maffett | California | 
         
          | 1984 | Vanessa 
            Williams Suzette Charles
 | New York New Jersey
 | 
         
          | 1985 | Sharlene 
            Wells | Utah | 
         
          | 1986 | Susan 
            Diane Akin | Mississippi | 
         
          | 1987 | Kellye 
            Cash | Tennessee | 
         
          | 1988 | Kaye 
            Lani Rae Rafko | Michigan | 
         
          | 1989 | Gretchen 
            E. Carlson | Minnesota | 
         
          | 1990 | Debbye 
            Lynn Turner | Missouri | 
         
          | 1991 | Marjorie 
            Judith Vincent | Illinois | 
         
          | 1992 | Carolyn 
            Sapp | Hawaii | 
         
          | 1993 | Leanza 
            Cornett | Florida | 
         
          | 1994 | Kimberly 
            Aiken | South Carolina | 
         
          | 1995 | Heather 
            Whitestone | Alabama | 
         
          | 1996 | Shawntell 
            Smith | Oklahoma | 
         
          | 1997 | Tara 
            Dawn Holland | Kansas | 
         
          | 1998 | Kate 
            Shindle | Illinois | 
         
          | 1999 | Nicole 
            Johnson | Virginia | 
         
          | 2000 | Heather 
            Renee French | Kentucky | 
         
          | 2001 | Angela 
            Baraquio | Hawaii | 
         
          | 2002 | Katie 
            Harman | Oregon | 
         
          | 2003 | Erika 
            Natali Harold | Illinois | 
         
          | 2004 | Ericka 
            Dunlop | Florida | 
        
          | 2005 | Deidre Downs | Alabama | 
        
          | 2006 | Jennifer Berry | Oklahoma | 
        
          | 2007 | Lauren Nelson | Oklahoma | 
        
          | 2008 | Kirsten Haglund | Michigan | 
        
          | 2009 | Katie Stam | Indiana | 
        
          | 2010 | Caressa Cameron | Virginia | 
        
          | 2011 | Teresa Scanlan | Nebraska | 
        
          | 2012 | Laura Kaeppeler | Wisconsin | 
        
          | 2013 | Mallory Hagan | New York | 
        
          | 2014 | Nina Davuluri | New York | 
        
          | 2015 | Kira Kazantsev | New York | 
      
      
      The following States have never produced a Miss America:
              Alaska,
  Delaware,
  Idaho,
  Indiana,
  Iowa,
  Louisiana,
  Maine,
  Maryland,
  Massachusetts,
  Montana,
  Nevada,
  New Hampshire,
  New Mexico,
  North Dakota,
  Rhode Island,
  South Dakota,
  Vermont,
  Washington,
  West Virginia,
  Wyoming