Across 1 | | Succotash beans |
6 | | Signs of holiness |
11 | | Twaddle |
14 | | Yemeni's neighbor |
15 | | Bridge bid, briefly |
16 | | Ab __ (from day one) |
17 | | Doohickey |
19 | | Stag party attendees |
20 | | Wing-footed god |
21 | | No longer one |
23 | | Loop initials |
25 | | Greek dawn goddess |
26 | | Take up, as a hobby |
28 | | Singing cowboy Tex |
30 | | Issue at hand |
31 | | __ von Bismarck |
32 | | "Going Rogue" memoirist |
33 | | Masseur's place |
36 | | Doohickey |
40 | | Room to relax in |
41 | | Baltimore gridder |
42 | | "My mistake!" |
43 | | Ob or Po |
44 | | "Hooray!" |
46 | | Brought comfort to |
49 | | Herbert of "Pink
Panther" films |
50 | | Handheld computer, briefly |
51 | | Designer Head |
52 | | Excessively sweet |
54 | | Author Deighton |
55 | | Doohickey |
60 | | Verbal zinger |
61 | | Navel variety |
62 | | Rice-__ (Quaker Oats brand) |
63 | | "__ takers?" |
64 | | Fits snugly |
65 | | Things to meet |
|
Down 1 | | __ cit. (footnote abbr.) |
2 | | "As I see it," online |
3 | | Whisky-vermouth cocktail |
4 | | Starting stake |
5 | | "Yes __, Bob!" |
6 | | Signs of optimism |
7 | | Picnic intruders |
8 | | Hawaiian gift |
9 | | Lennon's love |
10 | | Short musical piece |
11 | | Word before nose or candle |
12 | | For all to see |
13 | | Jay Silverheels role |
18 | | __ patriae (patriotism) |
22 | | Snapshot, briefly |
23 | | Three, proverbially |
24 | | Share for the church |
26 | | Mideast's __ Heights |
27 | | "Beowulf," e.g. |
29 | | Rug rat |
30 | | Whip-cracker |
32 | | Unlike a dirt road |
|
33 | | Messy sandwich |
34 | | Played on March 17, perhaps |
35 | | Totally lost |
37 | | "Jurassic Park" author
Michael |
38 | | Monied one |
39 | | Hack off |
43 | | Turn state's evidence |
44 | | Workout class |
45 | | Bo Diddley classic |
46 | | Alabama march site |
47 | | Popular theater name |
48 | | Unlike a 61-Across, usually |
49 | | Races in a chute |
52 | | Agitated state |
53 | | Red in the middle |
56 | | Ruby or emerald |
57 | | The "I" in FWIW |
58 | | Unaffiliated: Abbr. |
59 | | Enlistees, briefly |
|
|